Property Attributes
- MLS#98999926
- TypeSingle Family
- Listing Status Active
- CountyElmore
- CityFeatherville
- Neighborhood0 Not Applicable
- Zip83647
- Style
- Year Built2007
- Taxes$ 2813
- Price$ 975,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2816
- Lot Size0.53 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
YOUR MOUNTAIN RETREAT AWAITS!! This beautiful home is situated in the heart of Featherville, with endless recreation opportunies in all directions! Snowmobile trails, atv trails, fishing on the South Fork Boise River and Anderson Ranch Reservoir, hot springs, golf course, and so much more are just minutes away! Paved road allows for year-round access. This home has two living areas on the main floor, each with two bedrooms, one bathroom, full kitchen, great room, pellet stove, and access to the relaxing 10'x64' covered balcony with stunning views. Walk-out basement has full bath, common area, laundry room, and access to the two separate garages. Lot includes RV hookup. Parking space on both levels. Home is on community water, but also has a backup private well.
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Elementary School | Hacker Middle Middle School | Mountain Home High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $975,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Electric Water Heater |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2007 |
| Levels | Single with Below Grade |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Elmore |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Other Structures | Separate Living Quarters |
| Status | Active |
| Directions | Pine Featherville Rd to Featherville. Home is on the North side of the road |
| ModificationTimestamp | 2026-09-09T15:59:31.800Z |
| High School | Mountain Home |
| City | Featherville |
| High School District | Mountain Home School District #193 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23086.8 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Pine |
| Land Lease Y/N | false |
| Tax Annual Amount | 2813.78 |
| Middle/Junior High School | Hacker Middle |
| Virtual Tour | https://unbranded.visithome.ai/AcdDrKPtCSwjdJx8VEMqkV?mu=ft |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Mountain Home School District #193 |
| Elementary School District | Mountain Home School District #193 |
| Legal Description | Tax 55 Sec 10 T3n R10e |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Great Room |
|---|---|
| Basement | Walk-Out Access |
| Total Fireplaces | 2 |
| Fireplace Features | Two |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2048 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 768 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | 1/2 - .99 AC |
| Water Source | Community Service |
| Total Parking | 4 |
| Lot Size Area | 0.53 |
| Building Area Total | 2816 |
| Lot Size Acres | 0.53 |
| Road Surface Type | Paved |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool