Property Attributes
- MLS#98999722
- TypeSingle Family
- Listing Status Pending
- CountyCanyon
- CityNampa
- NeighborhoodBrandts Landing
- Zip83687
- Style
- Year Built1999
- Taxes$ 3395
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1039
- Lot Size0.21 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Open House Friday, September 4th from 4-6pm! Tucked away in a quiet, established Nampa neighborhood, this home is completely turn-key with complete top-to-bottom updates. Step inside to a light-filled interior featuring modern finishes and higher end kitchen and bath finishes than you will get with a new build. Outside, the massive back yard and completely fresh landscaping provides a lush and relaxing space for entertaining or kicking around the soccer ball. Mature trees provide a private, and well shaded setting for summer barbeques. With several parks just around the corner, and quick access to local shopping, dining, quick freeway access without freeway noise, this property is the one you have been waiting for!
| Elementary School | Middle School | High School |
|---|---|---|
| Birch Elementary School | Sage Valley Middle School | Vallivue High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $359,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Tank Water Heater |
| HOA Fee | 184 |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Semi-Annually |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Brandts Landing |
| Garage Y/N | true |
| Status | Pending |
| Directions | S on Franklin, E on Birch, S Red Oak, E Mountain Oak |
| ModificationTimestamp | 2026-09-10T13:54:17.600Z |
| High School | Vallivue |
| City | Nampa |
| High School District | Vallivue School District #139 |
| Zoning Description | RS6 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Birch |
| Land Lease Y/N | false |
| Tax Annual Amount | 3395.12 |
| Middle/Junior High School | Sage Valley |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Vallivue School District #139 |
| Elementary School District | Vallivue School District #139 |
| Legal Description | LOT 6 BLOCK 2 BRANDTS LANDING E |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1039 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Family Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.21 |
| Building Area Total | 1039 |
| Lot Size Acres | 0.21 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool