Property Attributes
- MLS#98999351
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityStar
- NeighborhoodAliso Creek
- Zip83669
- Style
- Year Built2023
- Taxes$ 957
- Price$ 460,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1630
- Lot Size0.14 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Built in 2023, this stunning single-story home showcases the sought-after Toll Bros. "Elliot" floorplan, featuring 3 bedrooms and 2 baths—including a versatile flex room perfect for a home office or den. The open floor plan flows effortlessly between the family room, dining area, and kitchen, making it ideal for both daily living and hosting guests, with convenient access to the back patio. The kitchen highlights include a generous center island with bar seating, sleek stainless steel appliances, and plenty of cabinet space. Retreat to the primary suite, complete with a tiled shower and soaking tub. Step outside to the fully fenced backyard with southern exposure—just steps from the neighborhood pool and scenic walking trails.
| Elementary School | Middle School | High School |
|---|---|---|
| Star Elementary School | Eagle Middle Middle School | Eagle High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $460,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Pool Features | Community |
| Construction Materials | Frame |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Aliso Creek |
| Garage Y/N | true |
| Status | Active |
| Directions | LOT 24 BLK 05 WILDRYE CREEK SUB NO 03 |
| ModificationTimestamp | 2026-09-04T06:01:16.300Z |
| High School | Eagle |
| City | Star |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Star |
| Land Lease Y/N | false |
| Tax Annual Amount | 957 |
| Middle/Junior High School | Eagle Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | LOT 24 BLK 05 WILDRYE CREEK SUB NO 03 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1630 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.14 |
| Building Area Total | 1630 |
| Lot Size Acres | 0.14 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool