Property Attributes
- MLS#98992957
- TypeSingle Family
- Listing Status Pending
- CountyIdaho
- CityElk City
- Neighborhood0 Not Applicable
- Zip83525
- Style
- Year Built1985
- Taxes$ 408
- Price$ 104,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage714
- Lot Size1.772 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Discover the peace, privacy, and natural beauty of Idaho mountain living at 101 Hidden Springs Rd in the scenic Dixie area of Idaho County. Situated on approximately 1.77 acres, this property offers a rare opportunity to enjoy a quiet retreat surrounded by the breathtaking landscapes and outdoor recreation that make this region so special. Nestled among the trees and the beauty of the Idaho backcountry, this property provides the perfect setting for those seeking a slower pace of life, room to breathe, and a connection with nature. The Dixie and Elk City areas are known for their rich history, abundant wildlife, and endless recreational opportunities, including hunting, fishing, hiking, camping, horseback riding, and exploring miles of nearby public lands. Whether you are looking for a full-time residence, a weekend getaway, or a private Idaho retreat, this property offers endless possibilities. Enjoy peaceful mornings, star-filled skies, and the serenity of mountain living while still being part of a welcoming rural community. Experience the freedom, privacy, and adventure that come with owning a piece of Idaho’s beautiful backcountry.
| Elementary School | Middle School | High School |
|---|---|---|
| Elk City Elementary School | Elk City Middle School | Grangeville High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $124,900 |
| 7/30/2026 | 8$114,900 |
| 8/12/2026 | 9$104,900 |
General Features
| Construction Materials | Frame |
|---|---|
| Year Built | 1985 |
| Levels | Two Story w/ Below Grade |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Idaho |
| Property Type | Residential |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | false |
| Status | Pending |
| Directions | From U.S. Highway 14, take the Dixie Road turnoff toward Dixie, continue through the community of Dixie, then follow local roads to Hidden Springs Road and proceed to 101 Hidden Springs Rd. |
| ModificationTimestamp | 2026-09-02T22:49:02.400Z |
| High School | Grangeville |
| City | Elk City |
| High School District | Mountain View District #244 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 77188.32 |
| Elementary School | Elk City |
| Land Lease Y/N | false |
| Tax Annual Amount | 408.98 |
| Middle/Junior High School | Elk City |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Mountain View District #244 |
| Elementary School District | Mountain View District #244 |
| Legal Description | SEC/TWN/RNG/MER:SEC 22 TWN 29N RNG 08E T29N R8E SEC 22 1.772 AC TAX #418 SEE S-1688 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Air Conditioning Y/N | false |
|---|---|
| Heating Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 714 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Second Bedroom Level | Main |
Exterior Features
| Lot Features | 1 - 4.99 AC |
|---|---|
| Lot Size Area | 1.772 |
| Building Area Total | 714 |
| Lot Size Acres | 1.772 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool