Property Attributes
- MLS#98990526
- TypeSingle Family
- Listing Status Active
- CountyTwin Falls
- CityTwin Falls
- NeighborhoodWoodland Hills
- Zip83301
- Style
- Year Built2003
- Taxes$ 3964
- Price$ 575,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2538
- Lot Size0.314 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
JUST THE PLACE AND THE PRICE! Located in Northeast Twin Falls near schools and parks, this beautifully maintained home----crafted by one of the areas premier builders, Dan Brown Construction-----offers 4 bedrooms, with walk-in-closets, 3 full baths, and a large cook's kitchen with a butcher-block island. Enjoy a private, gorgeous, fenced backyard with a fire pit, 3 car attached garage plus extra parking, along with a pet free environment. HVAC was replaced in 2025 and 220 outlet in the garage has been installed.
| Elementary School | Middle School | High School |
|---|---|---|
| Pillar Falls Elementary School | O'Leary Middle School | Twin Falls High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $599,900 |
| 7/16/2026 | 2$589,900 |
| 7/31/2026 | 2$575,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Gas Water Heater |
| Garage Spaces | 3 |
| Construction Materials | Brick |
| Year Built | 2003 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | 2-4 Units |
| Ownership | Fee Simple |
| County | Twin Falls |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Woodland Hills |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | Active |
| Directions | South on Eastland from Falls Ave, East on Stadium, South on Cento |
| ModificationTimestamp | 2026-08-14T15:21:02.800Z |
| High School | Twin Falls |
| City | Twin Falls |
| High School District | Twin Falls School District #411 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13677.84 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Pillar Falls |
| Land Lease Y/N | false |
| Tax Annual Amount | 3964.32 |
| Middle/Junior High School | O'Leary |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Dan Brown Construction |
| Standard Status | Active |
| Middle/Junior School District | Twin Falls School District #411 |
| Elementary School District | Twin Falls School District #411 |
| Legal Description | Twin Falls Woodland Hills Subd Lot 13 Block 4 (11-10-17 Nw) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2538 |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Attached |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.314 |
| Building Area Total | 2538 |
| Lot Size Acres | 0.314 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool