Property Attributes
- MLS#98989523
- TypeSingle Family
- Listing Status Pending
- CountyTwin Falls
- CityTwin Falls
- NeighborhoodTwin Falls Wills
- Zip83301
- Style
- Year Built1964
- Taxes$ 1302
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1384
- Lot Size0.21 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Great corner lot property features a deck in front and in back. A storage shed for all your extra stuff. This house is ready for some updating and is just the right price. Personal property can be purchased separately. Don't miss the outdoor RV parking.
| Elementary School | Middle School | High School |
|---|---|---|
| Morningside Elementary School | O'Leary Middle School | Twin Falls High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $314,798 |
| 7/17/2026 | 2$309,000 |
| 8/5/2026 | 5$295,000 |
General Features
| Heating | Forced Air |
|---|---|
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1964 |
| Levels | Tri-Level w/ Below Grade |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Twin Falls |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Twin Falls Wills |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | Pending |
| Directions | Left of Sherry Lane from Morningside Drive, brick home on corner of Sherry Drive |
| ModificationTimestamp | 2026-08-26T17:43:36.400Z |
| High School | Twin Falls |
| City | Twin Falls |
| High School District | Twin Falls School District #411 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Morningside |
| Land Lease Y/N | false |
| Tax Annual Amount | 1302.16 |
| Middle/Junior High School | O'Leary |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Twin Falls School District #411 |
| Elementary School District | Twin Falls School District #411 |
| Legal Description | Lot 1 Block 3 Wills Subdivision Twin Falls County, ID, according to the official plat thereof, recorded in book of plats, page 33 records of Twin Falls County, ID |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Laminate Counters |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1384 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Lower |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.21 |
| Building Area Total | 1384 |
| Lot Dimensions | 80x117 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool