Property Attributes
- MLS#98987639
- TypeSingle Family
- Listing Status Active
- CountyIdaho
- CitySecesh
- NeighborhoodSecesh Meadows
- Zip83638
- Style
- Year Built2018
- Taxes$ 1265
- Price$ 699,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage784
- Lot Size1.92 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Nestled along the banks of the Secesh River, this exceptional property offers a rare opportunity to own a fully furnished, move-in-ready mountain retreat. Enjoy 119' of river frontage featuring a beautiful blend of mature timber and open space, creating the perfect setting for relaxation and outdoor recreation.The recently remodeled 2bd, 2ba home showcases custom woodwork, lvp flooring and a wood-burning stove. The enclosed garage provides ample storage and houses a 48v solar system, generator, washer, dryer and plenty of room for projects. Guests will appreciate the self-contained 1bd, 1ba tiny house, offering comfortable private accommodations. Across the road, a spacious shop provides storage for ATVs, snowmobiles and all your gear. This turnkey property is being sold fully furnished and includes an impressive assortment of equipment, including a riding lawn mower, snow blower, utility trailer, portable sawmill, snowmobile and a wide variety of yard and maintenance tools—making it ready to enjoy from day one. Ideally located just minutes from Burgdorf Hot Springs, the Stage Stop Bar & Grill and Yetti Pizza, you'll have easy access to year-round recreation, including fishing, hunting, hiking, snowmobiling, and soaking in natural hot springs. Recently installed fiber-optic service along the road offers the potential for high-speed internet. Winter access is by snowmobile only.
| Elementary School | Middle School | High School |
|---|---|---|
| Barbara Morgan Elementary (McCall) Elementary School | Payette Lakes Middle School | McCall Donnelly High School |
| Price History | |
|---|---|
| 5/25/2026 | Listed $839,000 |
| 6/21/2026 | 11$749,000 |
| 8/3/2026 | 7$699,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Wood |
| Roof | Metal |
| Appliances | Dishwasher |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2018 |
| Electric | Solar Panel – Owned |
| Levels | Two |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Waterfront Features | Waterfront |
| County | Idaho |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Secesh Meadows |
| Garage Y/N | true |
| Other Structures | Shop |
| Status | Active |
| Directions | From McCall, approximately 30 miles up Warren Wagon Road into Secesh Sub. Take a hard left at second bridge to address. Watch for signs. |
| ModificationTimestamp | 2026-08-03T21:02:49.100Z |
| High School | McCall Donnelly |
| City | Secesh |
| High School District | McCall-Donnelly Joint District #421 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 83635.2 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash |
| Spa Features | Hot Tub/Spa |
| Elementary School | Barbara Morgan Elementary (McCall) |
| Land Lease Y/N | false |
| Tax Annual Amount | 1265.72 |
| Middle/Junior High School | Payette Lakes |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | McCall-Donnelly Joint District #421 |
| Elementary School District | McCall-Donnelly Joint District #421 |
| Legal Description | SECESH MEADOWS SUB-DIV #4 LOT 45 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Fireplace Features | Wood Burning Stove |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 784 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Second Bedroom Level | Main |
| Power Production Type | Photovoltaics |
Exterior Features
| Parking Features | Garage Door Access |
|---|---|
| Lot Features | 1 - 4.99 AC |
| Water Source | Spring |
| Total Parking | 3 |
| Lot Size Area | 1.92 |
| Foundation Details | Crawl Space |
| Building Area Total | 904 |
| Lot Dimensions | 767.3x125 |
| Lot Size Acres | 1.92 |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool