Property Attributes
- MLS#98977659
- TypeSingle Family
- Listing Status Active
- CountyGarfield
- CityPomeroy
- AreaOut of Area
- Neighborhood0 Not Applicable
- Zip99347
- Style
- Year Built1948
- Taxes$ 2170
- Price$ 389,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2856
- Lot Size0.45 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
When you step into this amazing home, you immediately feel welcomed by abundant natural light and a warm open feel. The layout flows beautifully from the laundry room, through the spacious dining area and into the inviting living room - perfect for both every-day living and entertaining. The main floor features a generous primary bedroom with plenty of space for a king-sized bed. Two additional spacious bedrooms on the main floor share a conveniently located bathroom between them. The kitchen offers ample counter space with granite tile countertops, attractive cabinetry, and a stand-up pantry for excellent storage. Downstairs, the fully upgraded basement includes a large family room area with new carpet. The two downstairs bedrooms feature new egress windows. You will also find abundant storage and a walk-in pantry. A large workshop would be perfect for quilting, sewing, crafts, or woodworking. Through the back door you walk into a roofed and sided multi-use space which has a sliding door leading to a covered patio area. Recent upgrades including central air conditioning provided by an energy efficient heat pump and furnace. Most plumbing drains and water lines have been upgraded. There is a new electrical panel and upgraded electric lines. The exterior has a new roof with a Leaf Guard gutter system, all new energy efficient windows, and new fiber cement siding over insulation.
| Elementary School | Middle School | High School |
|---|---|---|
| Pomeroy Elementary School | Pomeroy Jr/Sr Middle School | Pomeroy Jr/Sr High School |
| Price History | |
|---|---|
| 3/12/2026 | Listed $389,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1948 |
| Levels | Single with Below Grade |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Garfield |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Status | Active |
| Directions | West on main , home on the right |
| ModificationTimestamp | 2026-03-20T22:28:42.100Z |
| High School | Pomeroy Jr/Sr |
| City | Pomeroy |
| High School District | School District #110 |
| MLS Area | Out of Area - 2000 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19602 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Pomeroy |
| Land Lease Y/N | false |
| Tax Annual Amount | 2170.68 |
| Middle/Junior High School | Pomeroy Jr/Sr |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | School District #110 |
| Elementary School District | School District #110 |
| Legal Description | Sec 31/12/42 Tax 37 (exc.w.10) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Breakfast Bar |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1428 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1428 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Family Room Level | Lower |
| Dining Room Level | Main |
| Bedroom 5 Level | Lower |
| Bedroom 4 Level | Lower |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.45 |
| Building Area Total | 2856 |
| Lot Dimensions | 250x100 |
| Lot Size Acres | 0.45 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool